| Brand | MSD |
|---|---|
| Part type | Ignition Coil |
| Application | Universal |
| Brackets Included | No |
| Brand | MSD |
| C.A.R.B. EO # | D-40-37 |
| Category | Ignition |
| Coil Type | Blaster |
| Coil Wire Included | No |
| Color | Black |
| Connector Shape | Round Cylinder |
| Emission Code | 1 |
| Engine | Universal V8 |
| Grade Type | Performance |
| Inductance (mH) | 8 |
| Maximum Voltage | 45,000 |
| Mount Type | Bracket |
| Mounting Bracket Included | No |
| Mounting Hardware Included | No |
| part type | Ignition Coil |
| Peak Current | 140 mA |
| Primary Resistance | 0.7 Ohms |
| Product Type | Coil |
| Quantity | 1 |
| Secondary Resistance | 4.5K Ohms |
| Spark Duration | 0.35 ms |
| Sub Category | Ignition Coil |
| Turns Ratio | 4.17 |
| Universal Or Specific Fit | Universal |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| UPC / GTIN | 00085132820238 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
The Blaster Coil is designed to mount in most factory canister coil mounts. MSD also offers a Chrome Coil Bracket, PN 8213. It is recommended to mount the PN 8202, PN 82023, and 8223 coils in an upright position. The High Vibration Coil, PN 8222, can be mounted in any position due to its epoxy potting compound.
| 8202 | $93.99 |
| 8222 | $116.99 |
| 8207 | $133.99 |
| 8252 | $339.99 |
| 82073 | $133.99 |
| 5526 | $124.99 |