| Brand | FAST |
|---|---|
| Part type | Ignition Coil |
| Ballast Resistor Included | Yes |
| C.A.R.B. EO Number | D-225-60 |
| C.A.R.B. Exempt? | Yes |
| Coil Color | Black |
| Coil Internal Construction | Oil-Filled |
| Coil Shape | Round |
| Coil Style | Canister |
| Coil Wire Attachment | Female/Socket |
| Coil Wire Included | No |
| Coil Wire Terminal Quantity | 1 |
| Diameter | 2.125 in |
| Height | 5.75 in |
| Leakage Inductance | 1.3 mH |
| Maximum Voltage | 46,000 V |
| Meets or Exceeds OEM Specs | Yes |
| Mount Type | Bracket |
| Mounting Bracket Included | No |
| Mounting Position | Upright |
| Oil Filled | Yes |
| Peak Current | 145 mA |
| Primary Inductance | 7.5 mH |
| Primary Resistance | 1.4 ohms |
| Quantity | Sold Individually |
| Secondary Inductance | 26 H |
| Secondary Resistance | 5.2K ohms |
| Spark Duration | 385 uS |
| Terminal Quantity | 2 |
| Turns Ratio | 60:1 |
| Weight | 1.75 lbs |
| UPC / GTIN | 00021174033410 |
The PS20 and PS40 Coils are designed to enhance the output of factory ignition systems. They fit in place of most OEM canister coils, and thanks to their lower resistance and optimized turns ratio, will produce a higher output spark when used with breaker points, amplified ignitions or with the FAST XR-I Points Replacement system. These coils will reliably deliver a high output spark through 6,500 RPM on mild street performance applications and are oil filled to keep the windings cool. Both coils are supplied with a ballast resistor which is required if you plan to fire up your original breaker point style ignition system.
| 30256-4 | $394.99 |
| 30385-1 | $106.99 |
| 308250 | $184.99 |
| 730-0192 | $150.99 |
| 730-0590 | $87.99 |
| 30260-1 | $151.99 |