| Brand | MSD |
|---|---|
| Part type | Ignition Control Module |
| Brand | MSD |
| Category | Electrical |
| Color | Black |
| Connector Gender | Female |
| Connector Quantity | 2 |
| Current Draw | 1000 |
| Emission Code | 4 |
| Grade Type | Race |
| Height | 4.4 in |
| Ignition Type | Performance |
| Length | 13 in |
| Maximum RPM | 15,000 RPM / 10,000 RPM at Full Power |
| Mount Type | Surface Mount |
| Mounting Hardware Included | Yes |
| Primary Voltage | 515-520 |
| Product Type | Ignition Box |
| Secondary Voltage | 50,000 |
| Spark Energy (mJ per spark) | 680 |
| Terminal Gender | Male |
| Terminal Quantity | 37 |
| Voltage Required | 6-22 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Width | 9.6 in |
| UPC / GTIN | 00085132080007 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
The PRO 600 has built-in protection for accidental reverse battery connection, over temperature protection, and LED diagnostics that can identify an issue with individual coils should a problem arise. A programmable power setting allows racers to switch between a user adjustable 250 to 400 millijoule output, or the industry-leading output of 680 millijoules via an activation wire or software - making the PRO 600 ideal for Drag Week style cars. Turn it down for the long haul, and then set it to kill mode at the strip.
| 6014 | $928.99 |
| 6425 | $584.99 |
| 6201 | $388.99 |
| 64253 | $584.99 |
| 5520 | $373.99 |
| 6421 | $768.99 |