| Brand | MSD |
|---|---|
| Part type | Ignition Control Module |
| Brand | MSD |
| Category | Ignition |
| Color | Black |
| Connector Gender | Male Female |
| Connector Quantity | 4 |
| Current Draw | 1000 |
| Emission Code | 4 |
| Grade Type | Race |
| Height | 4.3 in |
| Ignition Type | Performance |
| Length | 10.8 in |
| Maximum RPM | 15,000 RPM / 10,000 RPM at Full Power |
| Mount Type | Surface Mount |
| Mounting Hardware Included | Yes |
| Operating Voltage | 12-28 |
| Primary Voltage | 330-550 |
| Product Type | Ignition Box |
| Secondary Voltage | 50,000 |
| Spark Energy (mJ per spark) | 250-680 |
| Sub Category | Control Modules |
| Terminal Gender | Male Female |
| Terminal Quantity | 16 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Width | 7.4 in |
| UPC / GTIN | 00090127130674 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
To further improve efficiency, unused spark energy is recycled back to the ignition capacitor reducing the power drawn from the battery. The Single Channel Pro 600 Ignition provides up to 20% additional spark gap energy and a 40% increase in spark duration over other 600 mJ ignitions available in the market.
| 6014 | $928.99 |
| 6425 | $584.99 |
| 6201 | $388.99 |
| 64253 | $584.99 |
| 5520 | $373.99 |
| 6421 | $768.99 |