| Brand | MSD |
|---|---|
| Part type | Ignition Control Module |
| Brand | MSD |
| Category | Ignition |
| Color | Black |
| Connector Gender | Male Female |
| Connector Quantity | 2 |
| Current Draw | 1000 |
| Emission Code | 4 |
| Grade Type | Race |
| Height | 2.25 in |
| Ignition Type | Performance |
| Length | 7.5 in |
| Maximum RPM | 15,000 |
| Mount Type | Surface Mount |
| Mounting Hardware Included | Yes |
| Primary Voltage | 545-570 |
| Product Type | Power Grid Controller |
| Secondary Voltage | 50,000 |
| Spark Energy (mJ per spark) | 200-220 |
| Sub Category | Control Modules |
| Terminal Gender | Male Female |
| Terminal Quantity | 8 |
| Voltage Required | 12-18 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Weight and Size | 2.9 lbs., 7.5L x 5W x 2.25H |
| Width | 5 in |
| UPC / GTIN | 00085132077205 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
The Power Grid Ignition Control has been specially designed to mount to the Power Grid System Controller box, PN 7730/77303. This Ignition output only controller packs higher output than the current programmable units.
| 6014 | $928.99 |
| 6425 | $584.99 |
| 6201 | $388.99 |
| 64253 | $584.99 |
| 5520 | $373.99 |
| 6421 | $768.99 |