| Brand | MSD |
|---|---|
| Part type | Ignition Control Module |
| Bluetooth | No |
| Brand | MSD |
| Category | Ignition |
| Color | Red |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Current Draw | 1000 |
| Emission Code | 4 |
| Features | No Rev Limiter |
| Grade Type | Performance |
| Height | 2.95 in |
| Ignition Box Type | Ultra |
| Ignition Type | Performance |
| Length | 11 in |
| MAP Sensor | No |
| Maximum RPM | 15,000 |
| Mount Type | Surface Mount |
| Mounting Hardware Included | Yes |
| Primary Voltage | 520-540 |
| Product Type | Digital 6A Ignition Control Box |
| Rev Limiter | No |
| Rotary Dials | No |
| Secondary Voltage | 45,000 |
| Spark Energy (mJ per spark) | 135 - 150 |
| Sub Category | Control Modules |
| Terminal Gender | Male |
| Terminal Quantity | 12 |
| Voltage Required | 12-15 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Weight and Size | 3.3 x 3.8 - 344 grams |
| UPC / GTIN | 00090127145289 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
The Ultra 6A Series feature a capacitive discharge ignition design. The majority of stock ignition systems are inductive ignitions. In an inductive ignition, the coil must store and step up the voltage to maximum strength in between each firing. At higher rpm, since there is less time to charge the coil to full capacity, the voltage falls short of reaching maximum energy which results in a loss of power or top end miss.
| 6014 | $928.99 |
| 6425 | $584.99 |
| 6201 | $388.99 |
| 64253 | $584.99 |
| 5520 | $373.99 |
| 6421 | $768.99 |